Sentinel Hub plans let you access all open datasets and full imagery archive.
Get started |
Individual Non-commercial use |
Individual Commercial use |
App Developers & ENTERPRISE |
|||
Price | 0 € | 16.40 € / month (billed monthly, + VAT) |
13.59 € / month (billed as 163.11 € / year, + VAT) |
99.00 € / month (billed monthly, + VAT) |
83.25 € / month (billed as 999.00 € / year, + VAT) |
from 500 € / month (Click for details) |
Download analytical data with EO Browser | ||||||
OGC standard WMS / WCS / WMTS / WFS | ||||||
API for advanced features | ||||||
Configuration utility tool | ||||||
Rate limit | 300 req/min (30,000 processing units per month) | 500 req/min (50,000 processing units per month) | 600 req/min (200,000 processing units per month) .. ∞ | |||
Non-commercial use | ||||||
Commercial use | ||||||
Number of users | 1 | 1 | 1 | ∞ | ||
Web and mobile applications | ||||||
Machine-to-machine services | ||||||
Community support | ||||||
Priority e-mail support | ||||||
Attribution | ![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
Individual license | ||
Sign up | Subscribe | Subscribe | Start 30-days trial | |||
Start 30-days trial Free accounts available |
Start 30-days trial | Contact us Revenue sharing option available |
App developers & Enterprise packages
App Developers & ENTERPRISE | ||||
Enterprise package - basic | 500 € / month (5,000 € / year, 17 % discount) | 200,000 processing units / month | ||
Enterprise package - enlarged | 1,000 € / month (10,000 € / year, 17 % discount) | 500,000 processing units / month | ||
Reserved capacity package 10 | 2,000 € / month | 10 proc. unit / second (5 million processing units per month, unspent carried on up to 50 million) | ||
Reserved capacity package 20 | 3,000 € / month | 20 proc. unit / second (10 million processing units per month, unspent carried on up to 100 million) |
Additional options
- Discounted department packages for research organisations
- Additional data sources
- On-premise installation
- Dedicated resources
- Enterprise SLA and support